100m AC mannen aller tijden outdoor
100m AC mannen aller tijden outdoor
| 1 | 10.02 | RONALD DESRUELLES | ESC | 1985 | |
| 2 | 10.14 | PATRICK STEVENS | BTC | 1997 | |
| 3 | 10.17 | ERIK WYMEERSCH | ACW | 1997 | |
| 4 | 10.23 | KOBE VLEMINCKX | LYRA | 2022 | |
| 5 | 10.26 | ANDREW REETS | ESC | 1999 | |
| 10.26 | ANTHONY FERRO | CSF | 2001 | ||
| 7 | 10.32 | OLIVIER ILUNGA SEKANYAMBO | ESC | 1999 | |
| 10.32 | KRISTOF BEYENS | ACHL | 2003 | ||
| 9 | 10.33 | NATHAN BONGELEMBA BONGELO | CSF | 2000 | |
| 10 | 10.34 | LAMBERT MICHA | FCL | 1976 | |
| 10.34 | WARD MERCKX | VAC | 2023 | ||
| 10.34 | JORDAN PAQUOT | SER | 2023 | ||
| 13 | 10.35 | ANDREAS VRANKEN | DCLA | 2018 | |
| 14 | 10.38 | ADRIEN DEGHELT | SMAC | 2007 | |
| 15 | 10.39 | OLIVIER ERNST | RFCL | 1998 | |
| 10.39 | XAVIER DE BAERDEMAKER | SMAC | 2003 | ||
| 10.39 | JULIEN WATRIN (jun) | DAMP | 2010 | ||
| 18 | 10.40 |
ROBIN VANDERBEMDEN |
SER | 2017 | |
| 10.40 |
SIMON VERHERSTRAETEN |
LYRA | 2022 | ||
| 20 | 10.42 | GAETAN BERNARD | RFCL | 1995 | |
| 21 | 10.43 | GAYLORD KUBA DI-VITA | CABW | 2019 | |
| 22 | 10.44 | JEROEN FISCHER | HCO | 1988 | |
| 23 | 10.45 | DAVID BRANLE (10.2 HT) | CABW | 1993 | |
| 24 | 10.46 | ALFONS BRYDENBACH | DALO | 1975 | |
| 10.46 | DAMIEN BROOTHAERTS | RESC | 2011 | ||
| 10.46 | VALENTIJN HOORNAERT | RFCL | 2023 | ||
| 27 | 10.47 | JONATHAN BORLÉE | RCB | 2017 | |
| 28 | 10.48 | RENNO ROELANDT (10.2 HT) | EA | 1978 | |
| 10.48 | SVEN PIETERS | OB | 1997 | ||
| 10.48 | JEAN MARIE LOUIS | RFCL | 2008 | ||
| 31 | 10.49 | JACQUES BORLEE | RCB | 1983 | |
| 10.49 | STEFAAN ALLEMEERSCH (jun) | HOUT | 1990 | ||
| 10.49 | ANTOINE SNYDERS | WACO | 2023 | ||
| 34 | 10.50 | XAVIER COOPER | OSGA | 1993 | |
| 10.50 | GUELORD KOLA BIASU | SER | 2018 | ||
| 36 | 10.51 | INGMAR HERREMAN | KKS | 2008 | |
| 37 | 10.52 | LUC LENAERTS | RCB | 1985 | |
| 38 | 10.53 | PATRICK CORTHOUTS | RCT | 1983 | |
| 10.53 | RONALD AMERY | ESC | 1991 | ||
| 10.53 | RUDY COLABELLA | SER | 2000 | ||
| 10.53 | JONATHAN N'SENGA | CABW | 2006 | ||
| 10.53 | EMIEL BOTTERMAN | DEIN | 2023 | ||
| 43 | 10.54 | FRANKY VERHELST | OB | 1980 | |
| 10.54 | BART BUFFEL (jun) | RCG | 1988 | ||
| 10.54 | WIM THYS | ABES | 1998 | ||
| 10.54 | CEDRIC VAN BRANTEGHEM | STAX | 2003 | ||
| 10.54 | WOUT VERHOEVEN | VAC | 2010 | ||
| 48 | 10.55 | JEREMY DELHAYE | CSF | 2001 | |
| 10.55 | HANS NUYTS | VAC | 2003 | ||
| 10.55 | PIETER-JAN VEREECKE | FLAC | 2003 | ||
| 10.55 | RAPHAEL KAPENDA | SMAC | 2018 | ||
| 10.55 | IBRAHIM CAMARA | DACM | 2023 | ||
| 53 | 10.56 | SAMY THOMAS | ESC | 1994 | |
| 10.56 | DOMINIQUE LABIE | RFCL | 1996 | ||
| 10.56 | CHARLES NIESEN | RESC | 2019 | ||
| 56 | 10.57 | PATRICK MOCCI-RAOUMBE | CABW | 1999 | |
| 10.57 | DAVE CAETHOVEN | LIER | 2001 | ||
| 10.57 | KÉVIN BORLÉE | RCB | 2017 | ||
| 10.57 | YORAN DESCHEPPER | MACW | 2021 | -0,5 | |
| 10.57 | AMINE KASMI | RESC | 2021 | ||
| 61 | 10.58 | ERIC LICHTENSZTAJN | CABW | 1992 | |
| 10.58 | FRANCOIS GOURMET | RFCL | 2005 | ||
| 10.58 | ARNOUT MATTHYS | VOLH | 2007-16 | ||
| 10.58 | ASSAN FAYE | RCAS | 2022 | ||
| 65 | 10.59 | DANIEL REGAERT (10.2 HT) | CABW | 1982 | |
| 10.59 | ALAIN CUYPERS | AVT | 1993 | ||
| 10.59 | PIETER DE RYCKE (jun) | VOLH | 2010 | ||
| 10.59 | CHAMBERRY MUAKA | WS | 2014 | ||
| 69 | 10.60 | PATRICK COUDER | SPVI | 1981 | |
| 10.60 | FRANCK TRINTELER (jun) | DAMP | 1997 | ||
| 10.60 | DJEKE MAMBO | CABW | 1998 | ||
| 10.60 | KEVIN RANS (jun) | OLSE | 2001 | ||
| 10.60 | TOM SCHIPPERS | AT84 | 2006 | ||
| 10.60 | YANNICK MEYER | ACW | 2015 | ||
| 10.60 | EMIEL BOTTERMAN (jun) | DEIN | 2021 | 0,5 | |
| 76 | 10.61 | YVES CINCINATIS | ESC | 1985 | |
| 10.61 | PETER DELARUE (jun) | HOUT | 1986 | ||
| 10.61 | PASCAL LEOST | FCL | 1987 | ||
| 10.61 | DYLAN BORLÉE | RCB | 2017 | ||
| HT | 10.3 | GEERT VAN NIEUWENHUYSE (jun) (10.4 HT) | VS | 1978 | |
| 10.3 | JEAN-MARIE BRANLE | ARCH | 1980 | ||
| 10.3 | YVES HENRI | SMAC | 1989 | ||
| * | 10.37 | PATRICK VAN BALKOM | VITA | 1998 | |
| * | 10.42 | STUART DUTAMBY | BVAC | 2014 | |
| * | 10.44 | MARTIJN UNGERER | OEH | 1998 | |
| * | 10.49 | ASSAN FAYE | RCAS | 2021 | 1,3 |
| * | 10.57 | JEAN-MARIE IRIE BI | SMAC | 1999 | |
| * | 10.59 | CHRISTOPHE CHEVAL | CABW | 1996 |





