Hinkstap juniores mannen aller tijden outdoor
Hinkstap juniores mannen aller tijden outdoor
| 1 | 16.01 | YVES HENRI | SMAC | 1982 |
| 2 | 15.79 | KEDJELOBA MAMBO | ESC | 1993 |
| 3 | 15.70 | FREDERIC STOCKIS | FCL | 1988 |
| 4 | 15.55 | DAVID VANDERHAEGHEN | ESC | 1993 |
| 5 | 15.49 | CORENTIN DEBAILLEUL | RCB | 2008 |
| 6 | 15.32 | MICHAEL VELTER | DAMP | 1998 |
| 7 | 15.30 | DIDIER FALISE | FCL | 1980 |
| 8 | 15.28 | PETER VANDENKERCKHOVE | SWIN | 1998 |
| 9 | 15.22 | YASSIN GUELLET | ESC | 1992 |
| 10 | 15.19 | ERIK NIJS | AVT | 1992 |
| 11 | 15.18 | STEVEN ISRAEL | RFCL | 1998 |
| 12 | 15.16 | LEOPOLD KAPATA | RCB | 2011 |
| 13 | 15.02 | LUC DELPORTE | ESC | 1985 |
| 14 | 14.95 | M'BAYO YUMA | ESC | 1988 |
| 15 | 14.88 | SOLOMON COMMEY | VAC | 2012 |
| 16 | 14.87 | BJORN DE DECKER | WIBO | 2007 |
| 17 | 14.81 | TOM HOFMANS | AAC | 1984 |
| 18 | 14.76 | ERIC HERMAN | DAMP | 1988 |
| 19 | 14.70 | BENOIT LAMBERT | RCB | 1980 |
| 14.70 | DIMITRI GHUYS | EAH | 1987 | |
| 21 | 14.68 | CHRISTOPH CACKEBEKE | RCG | 1991 |
| 14.68 | MARLON NOBLE | BAV | 1996 | |
| 14.68 | GREGORY GEERTS | RESC | 2018 | |
| 24 | 14.67 | GUNTHER MOSSELMANS | OEH | 1996 |
| 25 | 14.65 | GINO VAN LOO | AVOL | 1980 |
| 26 | 14.64 | ALAIN WANLIN | CSDY | 1983 |
| 27 | 14.60 | RUDI VAN LANCKER | ESC | 1990 |
| 28 | 14.57 | FRANCK CANNAERT | AVMO | 2007 |
| 29 | 14.56 | PIERRE-YVES HELMUS | FCL | 1984 |
| 30 | 14.54 | XAVIER DE BAERDEMAKER | SMAC | 1999 |
| 31 | 14.53 | FREDDY HERBRAND | MALM | 1963 |
| 14.53 | PAUL HENRY | CABW | 1970 | |
| 33 | 14.52 | FREDERIC XHONNEUX | ESC | 2002 |
| 34 | 14.51 | DOMINIQUE ROLLAND | ESC | 1976 |
| 35 | 14.50 | ROLAND MARLOYE | ESC | 1981 |
| 36 | 14.47 | JEROEN FISCHER | HCO | 1984 |
| 14.47 | PEDRO CEREZO GARCIA | HCO | 1997 | |
| 38 | 14.43 | PATRICK MUTEBA | RFCL | 1995 |
| 39 | 14.42 | CHARLES LOUIS | OSGA | 1992 |
| 40 | 14.41 | JEAN-LUC WYNS | RACW | 1980 |
| 41 | 14.40 | CLAUDY HUMONT | DS | 1974 |
| 14.40 | FRANK WIJNS | RCB | 1977 |
| * | 16.04 | DJEKE MAMBO | CABW | 1996 |
| * | 14.69 | DERK VISSER | AE | 1992 |




