Hinkstap beloftes mannen aller tijden outdoor
Hinkstap beloftes mannen aller tijden outdoor
| 1 | 16.86 | MICHAEL VELTER | DAMP | 2002 |
| 2 | 16.21 | DJEKE MAMBO | CABW | 1997 |
| 3 | 16.17 | DIDIER FALISE | FCL | 1982 |
| 4 | 15.97 | YVES HENRI | SMAC | 1985 |
| 5 | 15.85 | LEOPOLD KAPATA | RCB | 2012 |
| 6 | 15.81 | BENOIT LAMBERT | RCB | 1983 |
| 7 | 15.66 | CORENTIN DEBAILLEUL | RCB | 2009 |
| 8 | 15.51 | SOLOMON COMMEY | VAC | 2014 |
| 9 | 15.39 | FREDDY HERBRAND | MALM | 1964 |
| 10 | 15.33 | ERIK NYS | AVT | 1993 |
| 11 | 15.32 | DAVID VANDERHAEGHEN | ESC | 1994 |
| 12 | 15.31 | BERT TOMME | KKS | 1990 |
| 13 | 15.26 | PETER VANDENKERCKHOVE | OLSE | 2000 |
| 14 | 15.23 | BJORN DE DECKER | WIBO | 2011 |
| 15 | 15.20 | ROMAIN LAMBERT | DAMP | 2013 |
| 16 | 15.17 | PAUL HENRY | CABW | 1971 |
| 15.17 | STEVEN ISRAEL | RFCL | 1999 | |
| 18 | 15.16 | ALAIN WANLIN | CSDY | 1985 |
| 15.16 | ERIC HERMAN | DAMP | 1989 | |
| 20 | 15.15 | ERIC YUMA M’BAYO | ESC | 1989 |
| 21 | 15.11 | FREDERIC STOKIS | FCL | 1990 |
| 22 | 15.10 | YASSIN GUELLET | ESC | 1995 |
| 23 | 15.08 | BERNARD DEMBOUR | FCL | 1980 |
| 24 | 15.07 | PATRICK MUTEBA | RFCL | 1998 |
| 25 | 15.05 | PIERRE-YVES HELMUS | FCL | 1987 |




