Hinkstap AC mannen aller tijden outdoor
Hinkstap AC mannen aller tijden outdoor
| 1 | 17.00 | MICHAEL VELTER | RFCL | 2006 | |
| 2 | 16.86 | DIDIER FALISE | ESC | 1986 | |
| 3 | 16.56 | DJEKE MAMBO | DACM | 2001 | |
| 4 | 16.33 | LUC CARLIER | DCL | 1976 | |
| 5 | 16.32 | KEDJELOBA MAMBO | CABW | 1998 | |
| 6 | 16.01 | YVES HENRI (jun) | SMAC | 1982 | |
| 7 | 15.85 | LEOPOLD KAPATA | RCB | 2012 | |
| 8 | 15.81 | WALTER HERSSENS | ESC | 1956 | |
| 15.81 | BENOIT LAMBERT | RCB | 1983 | ||
| 10 | 15.76 | PATRICK BUTEL | RCB | 1982 | |
| 11 | 15.70 | FREDERIC STOCKIS (jun) | FCL | 1988 | |
| 12 | 15.66 | CORENTIN DEBAILLEUL | RCB | 2009 | |
| 13 | 15.55 | ALBERT VAN HOORN | HO | 1975 | |
| 15.55 | DAVID VANDERHAEGHEN (jun) | ESC | 1993 | ||
| 15 | 15.51 | SOLOMON COMMEY | VAC | 2014 | |
| 16 | 15.44 | BERT TOMME | KKS | 1991 | |
| 17 | 15.42 | MOHAMMED LAZAAR | RFCL | 1996 | |
| 18 | 15.39 | FREDDY HERBRAND | MALM | 1964 | |
| 19 | 15.38 | BENNY MIEVIS | AVT | 1990 | |
| 20 | 15.37 | KURT VAN WIJNSBERGHE | RACO | 1997 | |
| 21 | 15.33 | ERIK NYS | AVT | 1993 | |
| 22 | 15.31 | PATRICK MUTEBA | RFCL | 1996 | |
| 23 | 15.28 | PETER VANDENKERCKHOVE (jun) | SWIN | 1998 | |
| 15.28 | GERT BRIJS | RCG | 2003 | ||
| 25 | 15.27 | BJORN DE DECKER | WIBO | 2018-2021 | 1,0 /0,2 |
| 26 | 15.22 | YASSIN GUELLET (jun) | ESC | 1992 | |
| 27 | 15.20 | ROMAIN LAMBERT | DAMP | 2013 | |
| 28 | 15.18 | STEVEN ISRAEL (jun) | RFCL | 1998 | |
| 29 | 15.17 | PAUL HENRY | CABW | 1971 | |
| 15.17 | BAUDOUN DIDIER | ACIP | 1996 | ||
| 15.17 | NICOLAS THOMAS | DAMP | 2018 | ||
| 32 | 15.16 | ALAIN WANLIN | CSDY | 1985 | |
| 15.16 | ERIC HERMAN | DAMP | 1989 | ||
| 34 | 15.15 | M'BAYO YUMA | ESC | 1989 | |
| 35 | 15.12 | CHRISTOPHE DUPONT | FCL | 1991 | |
| 36 | 15.11 | FREDERIX XHONNEUX | RESC | 2016 | |
| 37 | 15.09 | GERT MESSIAEN | RCG | 2006 | |
| 38 | 15.08 | BERNARD DEMBOUR | FCL | 1980 | |
| 39 | 15.06 | LEOPOLD VAN HAMME | RCG | 1971 | |
| 40 | 15.05 | PIERRE-YVES HELMUS | FCL | 1987 | |
| 41 | 15.04 | CORENTIN CAMPENER | RESC | 2013 | |
| 42 | 15.03 | DOMINIQUE ROLLAND | ESC | 1977 | |
| 15.03 | BORIS JIDOVTSEFF | SER | 2003 | ||
| 44 | 15.02 | LUC DELPORTE (jun) | ESC | 1985 | |
| 15.02 | STIJN STROOBANTS | SPVI | 2010 | ||
| 46 | 14.98 | ROBERT LECUY | CSF | 1976 | |
| 47 | 14.93 | DOMITIEN MESTRE | RFCL | 1997 | |
| 48 | 14.91 | DESIRE KINGUNZA | CSF | 2021 | 0,2 |
| 49 | 14.88 | DÉSIRÉ KINGUNZA | CSF | 2019 | |
| 50 | 14.87 | FRANCK CANNAERT | AVMO | 2008 | |
| 51 | 14.85 | LAURENT BROOTHAERTS | OLSE | 1991 | |
| 52 | 14.84 | MIRKO FARANO | RCAS | 2022 | |
| 52 | 14.82 | JEAN-LUC GRISARD | SER | 1985 | |
| 53 | 14.81 | PATRICK DESRUELLES | BVAV | 1979 | |
| 14.81 | TOM HOFMANS (jun) | AAC | 1984 | ||
| 55 | 14.78 | GINO VANLOO | VOLH | 1984 | |
| 56 | 14.77 | VIC PEETERS | RCG | 1988 | |
| 14.77 | JEAN-LOUIS JULEMONT | VA | 1990 | ||
| 58 | 14.75 | JEAN STRAGIER | ACRI | 1974 | |
| 14.75 | XAVIER DE BAERDEMAKER | SMAC | 2002 | ||
| 60 | 14.74 | ANTOINE WOTQUENNE | DACM | 2002 | |
| 61 | 14.73 | IVO HENDRIX | DCL | 1983 | |
| 62 | 14.72 | GREGORY GEERTS | RESC | 2021 | 1,1 |
| * | 15.98 | PANAGIOTIS BALTADOUROS | RCT | 2013 | |
| * | 15.36 | DENIS COSTELLO | ESC | 1984 | |
| * | 15.02 | DERK VISSER | SPA | 1994 | |
| * | 15.01 | MIHAI ENE | ACW | 1990 |




