1500m AC mannen aller tijden outdoor
1500m AC mannen aller tijden outdoor
| 1 | 3.33.06 | ISMAEL DEBJANI | CABW | 2021 |
| 2 | 3.34.13 | CHRISTOPHE IMPENS | BTC | 1996 |
| 3 | 3.34.49 | PIETER-JAN HANNES | OLSE | 2014 |
| 4 | 3.34.93 | JURGEN VANDEWIELE | AVMO | 2001 |
| 5 | 3.35.19 | RUBEN VERHEYDEN | EA | 2022 |
| 6 | 3.35.21 | JOCHEM VERMEULEN | LYRA | 2021 |
| 7 | 3.35.74 | BERT LEENAERTS | ROBA | 2003 |
| 8 | 3.35.96 | TARIK MOUKRIME | RFCL | 2014 |
| 9 | 3.35.97 | JOERI JANSEN | RIEM | 2005 |
| 10 | 3.36.07 | JEROEN D’HOEDT | OEH | 2011 |
| 11 | 3.36.14 | MOHAMMED MOURHIT | CSF | 2000 |
| 12 | 3.36.26 | IVO VAN DAMME | DCL | 1976 |
| 13 | 3.36.31 | EDDY STEVENS | FCL | 1986 |
| 14 | 3.36.33 | MATTHIEU VANDIEST | CABW | 2002 |
| 15 | 3.36.38 | VINCENT ROUSSEAU | MOHA | 1985 |
| 16 | 3.36.51 | ISAAC KIMELI | OEH | 2018 |
| 17 | 3.36.52 | STIJN BAETEN | DCLA | 2022 |
| 18 | 3.36.55 | BASHIR ABDI | RCG | 2014 |
| 19 | 3.36.86 | MARC NEVENS | DUFF | 1976 |
| 20 | 3.36.96 | BOB VERBEECK | ESC | 1984 |
| 21 | 3.37.00 | LUC BERNAERT | AVT | 1993 |
| 22 | 3.37.01 | THOMAS VANOPPEN | ACHL | 2021 |
| 23 | 3.37.1 | ANDRE DE HERTOGHE | DCL | 1968 |
| 24 | 3.37.11 | PETER CALLAHAN WIRTZ | RESC | 2018 |
| 25 | 3.37.13 | KRISTOF VAN MALDEREN | VAC | 2010 |
| 26 | 3.37.21 | LANDER TIJTGAT | EA | 2011 |
| 27 | 3.37.25 | MARC CORSTJENS | AVT | 1990 |
| 28 | 3.37.47 | HASSAN MOURHIT | ROBA | 2007 |
| 29 | 3.37.50 | TIM CLERBOUT | LAT | 2004 |
| 30 | 3.37.62 | KIM RUELL | RESC | 2013 |
| 31 | 3.37.8 | HERMAN MIGNON | ACG | 1976 |
| 32 | 3.37.94 | RUDY DE WIJNGAERT | PAKT | 1984 |
| 33 | 3.38.15 | TIM VAN DE VELDE | DUFF | 2020 |
| 34 | 3.38.47 | RIDOUANE ES-SAADI | DCLA | 2003 |
| 35 | 3.38.65 | ALI HAMDI | DCLA | 2017 |
| 36 | 3.38.71 | PIETER CLAUS | EA | 2018 |
| 37 | 3.38.72 | LOUIS VANDERMESSEN | CABW | 2021 |
| 38 | 3.38.96 | RAF WIJNS | DUFF | 1984 |
| 39 | 3.39.1 | GINO VAN GEYTE | KAAG | 1992 |
| 40 | 3.39.11 | ROBIN HENDRIX | OEH | 2018 |
| 41 | 3.39.3 | MAURICE HEX | AVT | 1983 |
| 42 | 3.39.36 | MICHAEL SOMERS | LYRA | 2021 |
| 43 | 3.39.4 | RUDI SIMON | NAC | 1968 |
| 44 | 3.39.50 | PIETER SISK | DCLA | 2021 |
| 45 | 3.39.6 | JULIEN VAN ESCH | LOOI | 1983 |
| 46 | 3.39.82 | RUDY VLASSELAER | CABW | 1993 |
| 47 | 3.39.87 | JEAN-PIERRE PAUMEN | AVT | 1981 |
| 48 | 3.39.9 | EDGARD SALVE | FCL | 1969 |
| 49 | 3.39.90 | TOM VAN ROOY | ACHL | 2006 |
| 50 | 3.39.92 | MARIO VAN WAEYENBERGE | DUFF | 2008 |
| 51 | 3.40.1 | EDDY VAN MULLEM | DCL | 1974 |
| 52 | 3.40.21 | GEOFFREY MARRION | CABW | 2009 |
| 53 | 3.40.3 | PETER DAENENS | ESC | 1985 |
| 54 | 3.40.4 | EMIEL PUTTEMANS | DCL | 1973 |
| 55 | 3.40.5 | WILLY POLLEUNIS | DCL | 1978 |
| 56 | 3.40.50 | TOM COMPERNOLLE | RIEM | 2005 |
| 57 | 3.40.6 | JULIEN MICHIELS | LEBB | 1979 |
| 3.40.6 | POL BRUNEEL | MACI | 1983 | |
| 59 | 3.40.62 | WILLY GODDAERT | VS | 1986 |
| 60 | 3.40.68 | FRANCOIS CARPENTIER | SPA | 1997 |
| 61 | 3.40.8 | GILBERT VAN MANSHOVEN | FCL | 1971 |
| 3.40.8 | BART MEGANCK | EA | 1992 | |
| 63 | 3.40.82 | PATRICK GRAMMENS | RIEM | 2000 |
| 64 | 3.40.88 | MICHEL WIJNSBERGHE | HCO | 1983 |
| 65 | 3.40.89 | FRANS LEENAERTS | ROBA | 2003 |
| 66 | 3.41.20 | RAYMOND VAN PAEMEL | VS | 1984 |
| 67 | 3.41.2 | WILLIAM VAN DIJCK | LOOI | 1985 |
| 68 | 3.41.3 | EUGENE ALLONSIUS | SCA | 1965 |
| 3.41.3 | EDDY DE PAUW | ZOVA | 1986 | |
| * | 3.37.73 | HAMISH CARSON | LYRA | 2022 |
| * | 3.38.73 | HUGO HAY | OEH | 2020 |
| * | 3.38.80 | STOUTI BOUJEMAA | OEH | 2004 |
| * | 3.39.02 | RUBEN QUERINJEAN | WACO | 2022 |
| * | 3.40.48 | ALEX KIBET | VAC | 2015 |
| * | 3.40.67 | DAME TASAMA FAISA | VAC | 2010 |
| * | 3.41.21 | ONESPHORE N KUNZIMANA | RFCL | 2003 |





