Discus (1kg) cadetten mannen aller tijden outdoor

Discus (1kg) cadetten mannen aller tijden outdoor

1 63.32 KRIS COENE AVLO 1998
2 62.19 ALEXANDER ANTHONISSEN KAPE 2019
3 61.53 KAMIEL VAN RAEMDONCK SPBO 2021
4 60.50 LARS COENE KAAG 2017
5 59.14 SULLIVAN JOIRIS DAMP 1993
6 59.12 SEM BRAS OEH 2006
7 57.84 MILOSZ TOMANEK KAAG 1998
8 57.76 KENNETH DE BECKER OEH 2009
9 57.12 TIM LEIRS BRAB 1997
10 56.63 STIJN VAN VOLSEM OEH 2013
11 56.01 PHILIP MILANOV FLAC 2006
12 55.64 LOIC LEMAITRE DCLA 2002
13 55.50 MICHAEL ROBERTSON SPVI 1998
14 55.47 MAXIMILIEN HOURRIEZ OSGA 2009
15 55.44 IDES VERHULST ACW 2020
16 55.16 VINCENT LAPORTE AVZK 2012
17 54.74 BART OSTE ZELE 1990
18 54.59 FREDERIK EECKHOUT VS 2000
19 54.38 KRISTOF VAN LYSEBETTEN AT84 2001
20 54.12 FLORIS VAN COPPENOLLE KAAG 1999
21 53.95 MATHEW UGWU HCO 2014
22 53.94 RICHARD REVYN KAAG 1997
23 53.90 FILIP VAN STEENBERGEN SPVI 1995
24 53.50 STEVE FOLENS HOUT 1991
25 53.37 ILYA DEFRERE DCLA 2012
26 53.04 JORIS VANHAECKE DCLA 1995
27 53.01 ROBERT WILLEPUT RCB 1958
28 52.87 JOSHUA HAILLEZ VS 2003
29 52.60 MATHIAS DE KONING ACME 2008
30 52.31 ALEXANDRE HOUSMANS GOSP 2008
31 52.27 FLORIAN LIGNEEL ZA 2013
32 52.12 ROBIN GOEMINNE DEIN 2007
33 52.02 SAMMY HAILLEZ VS 2003
34 51.92 GERBRAND HUTS RCT 2013
35 51.88 BART PAUWELS ACW 1993
36 51.80 ALEXY LEPEUPLE EAH 2015
37 51.76 MATTHIAS QUINTELIER ZWAT 2012
38 51.74 SANDER MILLOEN AVZK 2017
39 51.54 JELTE DE COCK ACG 2017
40 51.50 KJELL BERCKMOES VITA 1993
41 51.42 DIMITRI MONTILLA SPVI 2013
42 51.35 KEVIN VERELST LOOI 2007
43 51.25 HANS MEEUS LYRA 2007
44 51.22 LEX MEIRESONNE HAMM 2022
45 50.91 LUCAS GROBBEL DCLA 2015
46 50.80 CÉDRIC BROECKAERT VS 2019
47 50.62 JELLE DENISSEN AVT 2006
48 50.60 JARNO VERCRUYSSE HALE 2004
49 50.54 BRIAN VERNIEUWE FLAC 2007
50 50.46 JURGEN VERBRUGGHE HAC 1998
51 50.44 YOURI HIEL AAC 1995
52 50.36 ARNE BROEDERS DCLA 2008
53 50.21 ALEXANDER DOOM FLAC 2012
54 50.19 JIMMY VAN DER SMISSEN VITA 1998
55 50.01 TIM NEELS AVLO 1999
56 49.97 BERT BEECKMAN RCG 2005
57 49.84 YVES VANDERSMISSEN DAMP 1997
58 49.80 NICOLAS FERY DAMP 1991
59 49.52 PIETER STUYVEN HAMM 2019
60 49.45 NILS HOFFMAN DACM 2001
61 49.44 BRAM DE BEUCKELAER SACN 2012
62 49.09 THOR COENE KAAG 2019
63 49.06 DAVID PICRY EAH 1990
64 48.98 DIETER EVERAERT KAAG 1994
65 48.77 DAAN ELSEN BAEX 2009
66 48.76 JONATHAN ARNOYS DACM 2004
67 48.72 JOAQUIM FATOICHAN SPBO 2013
68 48.64 BJORN GEVERS VOLH

2004

* 52.39 ALEXY LEPEUPLE EAH 2014
logosportvlaanderen-partnersport-vlaanderen-sponsorlogoworld-athletics-lockup-grad-charcoal-cmyk-member-federation-1logo-eaa