400m cadetten mannen aller tijden outdoor
400m cadetten mannen aller tijden outdoor
| 1 | 49.83 | ALEXANDER DOOM | FLAC | 2012 |
| 2 | 49.92 | FREDERIK LEMMENS | AVT | 2006 |
| 3 | 50.14 | GIANNI ROELS | STAX | 2014 |
| 4 | 50.22 | TIM ROGGE (49.8 HT) | KAAG | 1992 |
| 5 | 50.30 | WIM VAN BELLE | ACP | 2004 |
| 6 | 50.33 | MATHYS LATINNE | WS | 2018 |
| 7 | 50.47 | DANIEL SEGERS | EA | 2016 |
| 8 | 50.74 | ILIAS BENZIANE | DACM | 2015 |
| 9 | 50.80 | ALEXANDRE SCREVE | MOHA | 2010 |
| 10 | 50.85 | SVEN VAN DEN BERGH | RAM | 2014 |
| 11 | 50.89 | GEERT GRILLET | RCG | 1984 |
| 12 | 50.90 | BRAM DE RAEDT | AVT | 2020 |
| 13 | 50.91 | TIM HUYBRECHTS | AVT | 2012 |
| 14 | 50.99 | BRAM LUYCKX | DCLA | 2009 |
| 15 | 51.07 | BRENT GAYSE | AVR | 2017 |
| 51.07 | MATEO BOGAERT | ASVO | 2021 | |
| 17 | 51.11 | JORG HOET | FLAC | 2007 |
| 18 | 51.13 | OLIVIER STAELENS | USTA | 1983 |
| 19 | 51.24 | AMADEO CORTES LECLOU | RFCL | 2021 |
| 20 | 51.27 | ANTOINE GILLET | BBS | 2003 |
| 21 | 51.34 | TIBO MALUMGRÉ | GEEL | 2018 |
| 22 | 51.35 | STEFAAN COLARDYN | AVKA | 2000 |
| 23 | 51.37 | BASTIAAN AMERYCKX | OPW | 2013 |
| 24 | 51.38 | JARON DE VRIESE | ASVO | 2019 |
| 25 | 51.41 | JEF MEES | ACHL | 2011 |
| 26 | 51.50 | MIMOUN ABDOUL WAHAB | HF | 2019 |
| 27 | 51.54 | STEF VANHAEREN | KAPE | 2007 |
| 28 | 51.55 | MOHAMED MATINE EL DIN | CSDY | 2006 |
| 29 | 51.61 | GERBRAND HUTS | RCT | 2013 |
| 30 | 51.65 | TOM VANCHAZE | SACN | 1997 |
| 51.65 | MARTIN COURTOIS | CABW | 2021 | |
| 32 | 51.66 | JONATHAN SACOOR | OEH | 2014 |
| 33 | 51.71 | YVES DESMET | KAAG | 1995 |
| 34 | 51.72 | JOSE PLISNIER | MOHA | 1986 |
| 35 | 51.73 | ARNAUD DESTATTE | RCB | 2003 |
| 36 | 51.78 | GEERT WAELPUT | RCG | 1995 |
| 37 | 51.79 | JORIS HAECK | AVLO | 2004 |
| 51.79 | THIBAUT DELBECQUE | JSMC | 2019 | |
| 39 | 51.80 | LUDO VERHAEGHE | AVMO | 1990 |
| 51.80 | BRICE DEBATY | SMAC | 2002 | |
| 51.80 | SANDER TIREZ | ROBA | 2007 | |
| 51.80 | THEO DEGAND | ATH | 2015 | |
| 43 | 51.90 | KOR VAN HOOF | VMOL | 1988 |
| 44 | 51.93 | JULIEN WATRIN | DAMP | 2007 |
| 45 | 51.99 | FILIP GOEMAERE | DCLA | 1996 |
| 46 | 52.02 | GUNTHER DEKIE | AVMO | 1992 |
| 52.02 | ARNAUD GHISLAIN | UAFA | 2003 | |
| 48 | 52.03 | GREGOIRE DE CRUYENAERE | USTA | 2008 |
| 52.03 | BRICE JORDENS | ARCH | 2021 | |
| 50 | 52.04 | TOON BODSON | DAC | 2018 |
| 51 | 52.05 | XAVIER ROUSSEAU | CABW | 2021 |
| 52 | 52.06 | GILLES WAEGENEERS | DCL | 1985 |
| 52.06 | MANUEL VAN ACKER | AVMO | 2010 | |
| 54 | 52.07 | SVEN NEVENS | KAAG | 1994 |
| 52.07 | VICTOR BETTENS | EA | 2018 | |
| 56 | 52.09 | MARC EYCKMANS | DCL | 1975 |
| 52.09 | GERY TONINATO (51.8 HT) | AVT | 1984 | |
| 58 | 52.11 | BEN QUINTELIER | ZELE | 1993 |
| 59 | 52.12 | FRANCOIS PIERLOT | DAMP | 2000 |
| 52.12 | NAIM JERJIR | OPW | 2003 | |
| 61 | 52.13 | PASCAL POELMAN | EA | 1985 |
| 62 | 52.14 | WILLEM RESPEN | RCT | 2001 |
| 63 | 52.15 | BERT GEENS | DUFF | 2000 |
| 52.15 | SEPPE HOREMANS | VMOL | 2017 | |
| 65 | 52.16 | STEFAAN BOLLE | OB | 1981 |
| 66 | 52.17 | SIMON VERSAVEL | FLAC | 2017 |
| 67 | 52.18 | YANNICK DE WITTE | DCLA | 2004 |
| 68 | 52.20 | DRIES PEETERS | ACBR | 2014 |
| 69 | 52.21 | FLORAN DEHOUT | CRAC | 2016 |
| HT | 50.4 | PAUL PEETERS | BREE | 1970 |
| 51.3 | FABIEN RASE | CABW | 1990 | |
| 51.4 | HANS DE BEVER | AVMO | 1987 | |
| 51.6 | KOENRAAD DAEM | ACDL | 1972 | |
| 51.9 | CARLO LAMBRICHTS | AVT | 1978 | |
| 52.0 | LUC GOEMAERE | AVMO | 1975 | |
| 52.0 | ERIC VAN DE VIJVER | OLYM | 1979 |
| * | 51.83 | JANARD BOOIJSE | DCLA | 1990 |




