200m beloftes vrouwen aller tijden outdoor
200m beloftes vrouwen aller tijden outdoor
| 1 | 22.98 | OLIVIA BORLEE | WS | 2006 | |
| 2 | 23.03 | KIM GEVAERT | VAC | 1999 | |
| 3 | 23.11 | CYNTHIA BOLINGO MBONGO | CABW | 2015 | |
| 4 | 23.26 | HANNE CLAES | DCLA | 2012-13 | |
| 23.26 | MANON DEPUYDT | ACME | 2019 | ||
| 23.35 | MARIAM OULARE | RESC | 2022 | ||
| 7 | 23.36 | LEA ALAERTS | DCL | 1975 | |
| 8 | 23.39 | LILIANE MEGANCK | DAKS | 1980 | |
| 9 | 23.49 | RANI ROSIUS | AVT | 2021 | 0 | 
| 10 | 23.55 | KATHLEEN VAN HOVE | WIBO | 1993 | |
| 11 | 23.65 | HELENA PONETTE | HCO | 2022 | |
| 12 | 23.69 | AUDREY ROCHTUS | VAC | 2003 | |
| 13 | 23.70 | CATHERINE LENOIR | RFCL | 1994 | |
| 14 | 23.71 | ELODIE OUEDRAOGO | VAC | 2003 | |
| 15 | 23.72 | RANI VINCKE | HAC | 2022 | |
| 16 | 23.74 | ANN MERCKEN | AVT | 1996 | |
| 17 | 23.77 | INGRID VERBRUGGEN | AVT | 1985 | |
| 18 | 23.81 | HANNE MAUDENS | VS | 2019 | |
| 19 | 23.83 | ANNE MICHEL | MALM | 1979 | |
| 20 | 23.86 | ANNE CARRETTE | OEH | 1989 | |
| 23.86 | NORA THIRY | RFCL | 2022 | ||
| 22 | 23.88 | JUSTINE DESONDRE | ACME | 2010 | |
| 23 | 23.89 | EDITH DEMAERTELAERE | RCB | 1984 | |
| 23.89 | CARINE FINCK | FCL | 1989 | ||
| 25 | 23.90 | KATHLEEN DE CALUWE | WIBO | 1997 | |
| 23.90 | WENDY DEN HAEZE | ACME | 2007 | ||
| 23.90 | CHARLOTTE DUYCK | DEIN | 2019 | ||
| 27 | 23.91 | CATHERINE HOEREE | SCA | 1977 | |
| 23.91 | TONIA OLIVIERS | SGOL | 1987 | ||
| 23.91 | YANLA NDJIP NYEMECK | ||||
| 30 | 23.92 | JUSTIEN GRILLET | RCG | 2014 | |
| 31 | 23.94 | JUSTINE GOOSSENS | RCG | 2021 | 0,5 | 
| 32 | 23.99 | LUCIE FERAUGE | CABW | 2020 | -1,3 | 
| 33 | 24.01 | SARAH RUTJENS | OB | 2012 | |
| 24.01 | ELLEN DEMEYERE | HALE | 1998 | ||
| 35 | 24.02 | NAOMI VAN DEN BROECK | ROCA | 2016 | |
| 36 | 24.05 | KARIN VERGUTS | OLSE | 1983 | |
| 37 | 24.08 | CAMILLE LAUS | WS | 2015 | |
| 24.08 | IMKE VERVAET | RCG | 2015 | ||
| 38 | 24.09 | FE VANNEROM | DEIN | 2021 | -0,6 | 
| 39 | 24.10 | HANNA MARIEN | OLSE | 2004 | |
| 24.10 | CLOE CHAVEPEYER | CABW | 2021 | 1,2 | |
| 41 | 24.15 | PAULIEN COUCKUYT | AVKA | 2019 | |
| 42 | 24.16 | KATRIEN MAENHOUT | RACO | 1991 | |
| 43 | 24.17 | NINA HESPEL | DCLA | 2021 | 1,4 | 
| 44 | 24.19 | LIEN HUYGHEBAERT | HAC | 2004 | |
| HT | 23.2 | LEA ALAERTS | DCL | 1976 | |
| 23.5 | ANNE MICHEL | MALM | 1981 | ||
| * | 23.48 | CHARLOTTE JEANNE | CABW | 2016 | 





