400m horden AC vrouwen aller tijden outdoor

400m horden (0,762m) AC vrouwen aller tijden outdoor

1 54.47 PAULIEN COUCKUYT VAC 2021
2 54.95 ANN MERCKEN AVT 1996
3 55.20 ELODIE OUEDRAOGO VAC 2012
  55.20 HANNE CLAES RESC 2018
5 55.56 AXELLE DAUWENS ACME 2014
6 55.59 ANN MAENHOUT TCB 1993
7 55.95 MARGO VAN PUYVELDE ASVO 2018
8 56.08 NINA HESPEL DCLA 2022
9 56.27 NENAH DE CONINCK KAAG 2016
10 56.31 JUSTIEN GRILLET VS 2018
11 56.71 LEA ALAERTS DCL 1978
12 57.11 CECILE CLARINVAL DAMP 1993
13 57.16 ANNE MICHEL MALM 1981
14 57.22 ELKE BOGEMANS  ACW 1998
15 57.64 EVA DUINSLAEGER ROBA 2016
16 57.67 ELINE CLAEYS ATLA 2020
17 57.73 FRANCOISE DETHIER CABW 1994
18 57.79 CHRISTA VANDERCRUYSSEN KAAG 1989
19 57.89 KATRIEN MAENHOUT RACO 1991
20 57.96 ZOE LAUREYS DUFF 2022
21 58.06 MELANIE MOREELS KAAG 1994
22 58.25 ILANA HANSSENS ASVO 2022
23 58.34 MARLIEN DE JANS DEIN 2017
24 58.36 JOKE MORTIER HALE 2004
25 58.61 ROSINE WALLEZ (jun) ASVO 1975
26 58.62 NATHALIE NISEN DCL 1986
27 58.71 JACQUELINE HAUTENAUVE RCB 1984
28 59.07 NELE VAN DONINCK AVT 2003
28 59.07 BENEDIKT TCHIMOU DCLA 2022
30 59.26 HILDE ERVIJN WAC 1986
31 59.27 MARYAM AMELLAL RCB 1998
32 59.37 VALENTINE DEBOUGNOUX (jun) HF 2016
33 59.38 KYLIE LAMBERT (jun) CABW 2022
34 59.40 JOLIEN VAN BREMPT ACBR 2009
35 59.41 KIRSTEN PELLAERS (jun) AVT 1988
36 59.50 ELLEN COCHUYT KAAG 2006
37 59.53 JALIKA BADJI RESC 2022
38 59.58 JUSTINE BRACKMAN (jun) DAMP 2016
39 59.68 JESSIE RAES (jun) HAC 2009
40 59.80 MANON SCHAUWERS RESC 2019
41 59.89 WENDY DEN HAEZE ACME 2011
42 59.99 MARIE-CHRIS.CARON (58.3 HT) HCO 1980
43 60.06 SOFIE VANACKERE AZW 2007
  60.06 INGE BELLEMANS (jun) ROBA 2014
45 60.08 CORINNE DE VRYE ESC 1989
  60.08 KATRIJN BOONE HAC 2015
47 60.21 KRISTINE STAUT ACW 1977
  60.21 NOOR VIDTS VAC 2020
49 60.22 ELSE BELMANS AVOS 2005
50 60.24 EMMA VAN LAER (jun) KAPE 2017
51 60.27 DEBORAH BIER (schol) OEH 2001
52 60.28 VERONIQUE STORME HCO 1994
53 60.30 MARGAUX BASTIL ASVO 2021
54 60.31 KATLEEN SUYS AJAX 2001
55 60.33 LIESBETH VANDILLE (jun) OB 1998
56 60.43 STEPHANIE CARBONNELLE (schol) USTA 2016
57 60.44 RANI BAILLIEVIER (jun) OLSE 2016
58 60.45 MYRIAM TSCHOMBA CABW 1999
59 60.51 KELLY VAN GOETHEM (59.3 HT) VOLH 2004
60 60.53 KIM VAN HERTEM DALO 2011
61 60.54 KIRSTEN HENDRIKS (schol) LACE 2001
  60.54 FLAVIE VANBESIEN FLAC 2019
63 60.55 NATALIE VERBOVEN RAM 2008
  60.55 LOUISE VAN EECKE ASVO 2014
65 60.57 CHRISTINE VAN LANDSCHOOT RCB 1983
66 60.62 AN DE BRAEL OEH 1996
67 60.69 INGRID DIDDEN AVT 1989
68 60.78 VÉRONIQUE TRUSSART CSDY 2014
69 60.79 DOUKJE VERMYL (schol) AVT 2007
70 60.88 MARTINE VANDEWEYER (jun) AVT 1980
71 60.93 SYLVIA DETHIER CABW 1989
         
HT 60.7 NADINE DE GHEUS WS 1978
         
* 56.03 MADELEINE KABOUD ME BAM CABW 2008
* 56.92 ABIGAIL CHELSEA JAMIE-ANN LEWIS CABW 2015
* 58.95 SILVA BIRBA CABW 2002
* 59.37 VIVIANE DORSILE SMAC 2001
logosportvlaanderen-partnersport-vlaanderen-sponsorlogoworld-athletics-lockup-grad-charcoal-cmyk-member-federation-1logo-eaa