200m AC vrouwen aller tijden outdoor
200m AC vrouwen aller tijden outdoor
| 1 | 22.20 | KIM GEVAERT | VAC | 2006 | |
| 2 | 22.68 | HANNA MARIEN | ACW | 2006 | |
| 3 | 22.79 | CYNTHIA BOLINGO MBONGRO | CABW | 2021 | 1,2 |
| 4 | 22.98 | OLIVIA BORLEE | WS | 2006 | |
| 5 | 23.04 | LEA ALAERTS | DCL | 1977 | |
| 6 | 23.05 | IMKE VERVAET | RCG | 2021 | 0,4 |
| 7 | 23.11 | ELODIE OUEDRAOGO | VAC | 2004 | |
| 8 | 23.17 | INGRID VERBRUGGEN | AVT | 1987 | |
| 9 | 23.20 | KARIN VERGUTS (schol) | SVAA | 1977 | |
| 10 | 23.26 | HANNE CLAES | DCLA | 2012-13 | |
| 23.26 | MANON DEPUYDT | ACME | 2019 | ||
| 12 | 23.35 | MARIAM OULARE | RESC | 2022 | 1,9 |
| 13 | 23.39 | LILIANE MEGANCK | DAKS | 1980 | |
| 14 | 23.47 | SARA AERTS | ACBR | 2012 | |
| 15 | 23.49 | RANI ROSIUS | AVT | 2021 | 0 |
| 16 | 23.52 | SYLVIA DETHIER | CABW | 1991 | |
| 17 | 23.55 | KATHLEEN VAN HOVE | WIBO | 1993 | |
| 18 | 23.56 | ANNE ZAGRE | RESC | 2017 | |
| 23.56 | LUCIE FERAUGE (jun) | CABW | 2019 | ||
| 20 | 23.58 | CAMILLE LAUS | OEH | 2022 | 1,3 |
| 21 | 23.60 | KATLEEN DE CALUWE | ACW | 2001 | |
| 23.60 | ELISE MEHUYS | LYRA | 2021 | 1,4 | |
| 23 | 23.61 | JUSTINE DESONDRE | ACME | 2011 | |
| 24 | 23.63 | LAETITIA LIBERT (mas) | USBW | 2015 | |
| 25 | 23.64 | ROSINE WALLEZ (jun) | ASVO | 1975 | |
| 26 | 23.65 | HELENA PONETTE | HCO | 2022 | 1,5 |
| 23.65 | PAULIEN COUCKUYT | VAC | 2022 | 0,5 | |
| 28 | 23.69 | AUDREY ROCHTUS | VAC | 2003 | |
| 29 | 23.70 | CATHY LENOIR | RFCL | 1994 | |
| 23.70 | NOOR VIDTS | VAC | 2021 | 1,5 | |
| 31 | 23.72 | RANI VINCKE | HAC | 2022 | 1,4 |
| 32 | 23.74 | ANN MERCKEN | AVT | 1996 | |
| 33 | 23.78 | ELLEN DE MEYERE (jun) | HALE | 1997 | |
| 34 | 23.80 | ELKE BOGEMANS | ACW | 2009 | |
| 35 | 23.81 | HANNE MAUDENS | VS | 2019 | |
| 36 | 23.83 | ANNE MICHEL (23.5 HT) | MALM | 1979 | |
| 37 | 23.85 | JUSTIEN GRILLET (jun) | VS | 2013 | |
| 38 | 23.86 | ANNE CARRETTE | OEH | 1989 | |
| 23.86 | NORA THIRY | RFCL | 2022 | ||
| 40 | 23.89 | EDITH DEMARTERLAERE | RCB | 1984 | |
| 23.89 | CARINE FINCK | FCL | 1989 | ||
| 42 | 23.90 | WENDY DEN HAEZE | ACME | 2007 | |
| 23.90 | SARAH RUTJENS | RCG | 2016 | ||
| 23.90 | CHARLOTTE DUYCK | DEIN | 2019 | ||
| 45 | 23.91 | KATARINA HOEREE | SCA | 1977 | |
| 23.91 | TONIA OLIVIERS | SGOL | 1987 | ||
| 23.91 | YANLA NDJIP-NYEMECK | RCB | 2022 | ||
| 48 | 23.92 | NAOMI VAN DEN BROECK (jun) | ROCA | 2015 | |
| 49 | 23.93 | SANDRINE HENNART | RFCL | 1995 | |
| 50 | 23.94 | JUSTINE GOOSSENS | RCG | 2021 | 0,5 |
| 51 | 23.98 | ELKE VEREECKEN | VOLH | 2010 | |
| 52 | 24.05 | CECILE CLARINVAL | DAMP | 1991 | |
| 53 | 24.06 | SANDRA SWENNEN | AVT | 2004 | |
| 24.06 | MESSALINA PIERONI | LOOI | 2022 | 1,5 | |
| 55 | 24.09 | LIEN HUYGHEBAERT | HAC | 2005 | |
| 56 | 24.10 | MARTINE MEERSMAN | SORG | 1991 | |
| 57 | 24.11 | AXELLE DAUWENS | ACME | 2015 | |
| 24.11 | LAURES BAUWENS | RCG | 2016 | ||
| 59 | 24.13 | GRIET DEVEUGHELE | MACI | 1998 | |
| 60 | 24.09 | FÉ VANNEROM | DEIN | 2021 | -0,6 |
| 61 | 24.10 | CLOE CHAVEPEYER | CABW | 2021 | 1,2 |
| 62 | 24.13 | ALIZEE MORENCY POILVACHE | RESC | 2021 | -0,6 |
| 63 | 24.16 | KATRIEN MAENHOUT | RACO | 1991 | |
| 24.16 | YASMINE GHARAFI | LAT | 2013 | ||
| 65 | 24.17 | NANCY CALLAERTS | ACW | 2002 | |
| 24.17 | NINA HESPEL | DCLA | 2021 | 1,4 | |
| 67 | 24.19 | LEEN MORTIER | HALE | 1996 | |
| 24.19 | ESTER VAN DEN HENDE | ACME | 2015 | ||
| 69 | 24.20 | NATHALIE NISEN (jun) | RCG | 1983 | |
| 24.20 | ANNELIES LEROI (jun) | VAC | 2001 | ||
| 24.20 | SHANA VANHAEN | ACME | 2016 | ||
| 24.20 | HANNE CLAUS | AVMO | 2019 | ||
| 24.20 | KYLIE LAMBERT | CABW | 2022 | 0,1 | |
| * | 23.00 | JACQUELINE POELMAN | LOOI | 2002 | |
| * | 23.14 | MARTINA WEIL RESTREPO | OEH | 2022 | |
| * | 23.48 | CHARLOTTE JEANNE | CABW | 2016 | |
| * | 23.65 | PHIL HEALY | EA | 2017 | |
| * | 23.73 | FANNY APPES | CABW | 2014 | |
| * | 23.90 | WALENUH LUOGON KOU | KKS | 2008 |





