Tienkamp AC mannen aller tijden outdoor

Tienkamp AC mannen aller tijden outdoor

1 8.519 HANS VAN ALPHEN VAC 2012
2 8.430 THOMAS VAN DER PLAETSEN DEIN 2021
3 8.222 NIELS PITTOMVILS VAC 2021
4 8.142 FREDERIC XHONNEUX RESC 2008
5 7.974 FRANCOIS GOURMET RFCL 2007
6 7.818 CEDRIC NOLF AZW 2011
7 7.814 JENTE HAUTTEKEETE KAAG 2022
8 7.785 BENJAMIN HOUGARDY SMAC 2021
9 7.554 JEAN-BAPTISTE NUTTE DS 2019
10 7.533 SANDER MAES AVT 2017
11 7.528 JEREMY SOLOT SMAC 2011
12 7.498 ROLAND MARLOYE SER 1988
13 7.472 BRUNO CARTON DELCOURT CABW 2009
14 7.430 ERWIN VAN NIEUWENHOVE DCLA 1988
15 7.355 ROBIN BODART BBS 2022
16 7.339 DAAN ELSEN RESC 2016
17 7.317 DIRK LEDEGEN EA 1987
18 7.302 JANNES BOONEN ABES 2016
19 7.298 MARC MAES AVT 1988
20 7.290 SEBASTIEN HOFFELT ULA 2007
21 7.287 DIMITRI MONTILLA RESC 2021
22 7.266 JENS HOOYBERGHS VMOL 2015
23 7.259 ARNE BROEDERS DCLA 2013
24 7.232 PIET VAN VAERENBERGH DILB 1988
25 7.181 GUY NAMUROIS FCL 1987
26 7.168 SERGE DE SMEDT ARAC 1996
27 7.154 JEROEN VANMULDER DAC 2011
28 7.132 WILLEM GEUSKENS LYRA 2016
29 7.123 DENIS GOOSSENS VAC 2008
30 7.107 STEVE BAL (jun) DILB 1995
31 7.089 RAF COOMANS DILB 1998
32 7.078 WIM VAN MEERBEECK DCLA 1996
33 7.057 MICHEL BOELS ESC 1988
34 7045 JEF MISPLON RCG 2022
35 7.036 BERT VAN OPSTAL ACHL 1992
36 7.024 BERTRAND NAMUROIS RFCL 2015
37 7.004 VINCENT VERLEYE RCB 1991
38 6.999 STIJN DOM ACHL 2021
39 6.994 JORG VANLIERDE DEIN 2022
40 6.993 MATTIJS VANDECAPELLE RESC 2012
41 6.966 FLORENT GETS USTA 2012
42 6.941 CHRISTIAN GERCKENS LACE 2005
43 6.941 MATTIJS VANDECAPELLE RESC 2014
44 6.927 JEAN VAN DAMME ACW 1986
45 6.919 STEVE DE BAER DILB 1997
46 6.896 KRIS FOCKE (jun) HCO 1987
47 6.894 RIK ELYN RCG 1993
48 6.889 YASSIN GUELLET ESC 1994
49 6.826 ALEXANDRE DOTRENGE ESC 1990
50 6.816 PAUL DE GROOF ACBR 2004
51 6.814 KOEN D’HOKER VS 2010
52 6.813 ALAIN MARECHAL ULA 1989
53 6.808 STEFAAN VAN BELLINGEN ACW 1986
54 6.789 WIM PIERS DILB 1993
55 6.773 MARC PATERNOTTE CSF 1989
56 6.758 BERNARD SEUTIN LYRA 2016
57 6.751 AMAURY REYCHLER RIWA 1997
58 6.733 FRANK VANDAELE FLAC 2002
59 6.701 PHILIPPE PATERNOTTE CSF 1992
60 6.697 MAXIME LECOCQ DE PLETINCX RCB 2019
61 6.693 RUBEN VAN LAERE DAC 2012
62 6.691 MARC DOLLENDORF ESC 1993
63 6.684 BART BRAS DILB 1993
64 6.683 THOMAS LEJEUNE HERV 2012
65 6.678 WESLEY ROMBAUT OEH 1998
66 6.677 RUBEN DEVRIEZE AVKA 2014
67 6.671 VINCENT LAPORTE AVZK 2019
68 6.667 GUY RAEYMAKERS ACHL 1999
69 6.646 ALESSANDRO VAN DE SANDE OB 2017
70 6.608 CHRISTOPHE DUPONT FCL 1990
71 6.607 DIDIER FALISE ESC 1987
72 6.605 THIBAUT DIDDEN LOOI 2022
72 6.592 WIM MARYNISSEN AVKA 2015
73 6.587 JONAS BOGAERTS LEBB 2019
74 6.578 DIDIER BOURGEOIS SMAC 1991
         
* 6.919 ROMEO HURDUC DS 2002
* 6.912 LUKAS UDELHOVEN ACF 1993
logosportvlaanderen-partnersport-vlaanderen-sponsorlogoworld-athletics-lockup-grad-charcoal-cmyk-member-federation-1logo-eaa