Discus AC mannen aller tijden outdoor
Discus (2 kg) AC mannen aller tijden outdoor
| 1 | 67.26 | PHILIP MILANOV | VAC | 2016 |
| 2 | 64.24 | JO VAN DAELE | AVMO | 2001 |
| 3 | 60.46 | GEORGES SCHROEDER | FCL | 1976 |
| 4 | 58.17 | KRIS COENE | AVLO | 2003 |
| 5 | 57.32 | ROBERT VAN SCHOOR | CSF | 1978 |
| 6 | 56.46 | FILIP PEETRAIN | OEH | 2001 |
| 7 | 56.34 | MILOSZ TOMANEK | KAAG | 2005 |
| 8 | 55.62 | EDWIN NYS | DCLA | 2018 |
| 9 | 55.44 | HERMAN VAN UYTVEN | FCL | 1992 |
| 10 | 55.29 | WIM BLONDEEL | KAAG | 2008 |
| 11 | 54.38 | BERTRAND DE DECKER | ACW | 1968 |
| 12 | 53.90 | STIJN SPILLIAERT | HAMM | 2018 |
| 13 | 53.42 | JORDY BEERNAERT | HAC | 1992 |
| 14 | 53.03 | SEM BRAS | OEH | 2013 |
| 15 | 52.94 | CHRISTOPHE DUPONT | RFCL | 1996 |
| 16 | 52.55 | JURGEN VERBRUGGHE | HAC | 2013 |
| 17 | 52.23 | LARS COENE | KAAG | 2022 |
| 18 | 51.98 | MICHEL KERGER | HCO | 1986 |
| 19 | 51.89 | HANS VAN ALPHEN | VAC | 2012 |
| 20 | 51.63 | KWINTEN COOLS | DCLA | 2022 |
| 21 | 51.54 | FRANCOIS HOSTE | AJAX | 1972 |
| 22 | 51.34 | EDOUARD SZOSTAK | FCL | 1966 |
| 23 | 51.30 | PETER VAN DEN EYNDEN | KAPE | 1998 |
| 24 | 51.18 | DIRK JANSSENS | AAC | 1985 |
| 25 | 51.07 | ILYA DEFRÈRE | DCLA | 2019 |
| 26 | 50.98 | MARCEL HERTOGS | AAC | 1966 |
| 27 | 50.91 | MATTHIAS QUINTELIER | AVKA | 2018 |
| 28 | 50.40 | RICHARD REVYN | VAC | 2005 |
| 29 | 50.20 | ALAIN THIRION | AVT | 1989 |
| 30 | 50.04 | DIDIER VAN HAMME | RCG | 2009 |
| 31 | 49.94 | PAUL TOMANEK | KAAG | 1985 |
| 32 | 49.91 | BEN GETTEMANS | SPVI | 2012 |
| 33 | 49.90 | BJORN GEVERS | VOLH | 2013 |
| 34 | 49.76 | LUDWIG PEETROONS | DCL | 1987 |
| 35 | 49.72 | GUY MARCQ | USG | 1966 |
| 36 | 49.69 | TIMOTHY TRUYTS | ACBR | 2022 |
| 37 | 49.57 | WILLY WUYTS | AAC | 1958 |
| 38 | 49.54 | FILIP EECKHOUT | VS | 2004 |
| 39 | 49.46 | LUC DE RECHTER | BVAV | 1984 |
| 40 | 49.26 | ROBERT LONTIE | ESC | 1979 |
| 41 | 49.19 | JULIEN TERMONT | AJAX | 1965 |
| 42 | 49.12 | LUC VERHEYEN | BRAB | 1998 |
| 43 | 49.11 | FLORIENT WILLOCQ | CABW | 2017 |
| 44 | 49.08 | JEAN-PIERRE D'HAUWERS | CSF | 1986 |
| 45 | 48.92 | JEAN-POL LANOY | CSC | 1973 |
| 46 | 48.92 | GEORGE TSOUHLARAKIS | DCLA | 1997 |
| 47 | 48.81 | THOMAS VAN DER PLAETSEN | DEIN | 2018 |
| 48.81 | TIMOTHY TRUYTS | ACBR | 2019 | |
| 49 | 48.72 | STEFAN DE PRIJCKER (jun) | OEH | 1989 |
| 50 | 48.66 | DANIEL DECOCK | ESC | 1985 |
| 51 | 48.60 | FREDERIK EECKHOUT | VS | 2008 |
| 52 | 48.48 | WERNER BEMUS | WIBO | 1990 |
| 53 | 48.37 | MAX VLASSAK | ATLA | 2019 |
| 54 | 48.26 | FRANK DUFOUR | HOUT | 1986 |
| 55 | 48.20 | REGIS GHESQUIERE | AAG | 1976 |
| 48.20 | PIET VANVAERENBERGH | ESC | 1984 | |
| 57 | 48.19 | RAOUL NPETTENG TCHATCHOUA | SMAC | 2011 |
| 58 | 48.07 | PAUL VANDENWIJNGAERT (jun) | CSF | 1972 |
| 59 | 48.04 | PATRICK LHOIR | CAS | 1976 |
| 60 | 47.84 | PHILIPPE SWINNEN | SPVI | 1996 |
| 61 | 47.80 | STIJN VERCAMMEN | HAMM | 2018 |
| 62 | 47.76 | CARLO BARTOLUCCI | WS | 1998 |
| 63 | 47.60 | JURGEN VAN DEN BRANDEN | AVLO | 1994 |
| * | 66.54 | CHAD DIMITRI WRIGHT | DCLA | 2020 |
| * | 56.67 | STEPHAN DEKKER | RESC | 2020 |
| * | 55.23 | MICHAEL ROBERTSON (jun) | SPVI | 2002 |
| * | 54.40 | NABIL KIRAME | ROBA | 2012 |
| * | 52.92 | XAVIO TIMCHOU TALLA | CABW | 2013 |
| * | 50.72 | SANDOR KATONA | CSF | 2000 |
| * | 50.20 | ANTONIO VITAL E SILVA | VAC | 2009 |




