Archief Palmares BK AC Man 100m-200m-400m-800m

 

100 meter

200 meter

Jaar Naam Prestatie Naam Prestatie
Record Patrick Stevens/AVT, 1999 10.15 Jonathan Borlée/WS, 2012 20.32
1978 Ronald Desruelles/BVAV 10.48 Renno Roelandt/EA 20.96
1979 Ronald Desruelles/BVAV 10.53 Jacques Borlee/RCB 20.95
1980 Frank Verhelst/OB 10.54 Frank Verhelst/OB 21.34
1981 Jacques Borlee/RCB 10.61 Jacques Borlee/RCB 21.09
1982 Ronald Desruelles/BVAV 10.47 Kris Poté/OEH 21.74
1983 Jacques Borlee/RCB 10.58 Jacques Borlee/RCB 20.91
1984 Ronald Desruelles/ESC 10.30 Jacques Borlee/RCB 21.41
1985 Ronald Desruelles/ESC 10.2m Ronald Desruelles/ESC 21.05
1986 Ronald Desruelles/AVT 10.43 Jeroen Fischer/HCO 21.13
1987 Ronald Desruelles/AVT 10.33 Jeroen Fischer/HCO 20.90
1988 Patrick Stevens/AVT 10.44 Patrick Stevens/AVT 20.72
1989 Patrick Stevens/HDD 10.69 Patrick Stevens/HDD 21.33
1990 Patrick Stevens/HDD 10.45 Patrick Stevens/HDD 21.11
1991 Patrick Stevens/HDD 10.42 Jeroen Fischer/KAAG 21.28
1992 Patrick Stevens/BTC 10.38 Patrick Stevens/BTC 20.78
1993 Patrick Stevens/BTC 10.49 Patrick Stevens/BTC 20.81
1994 Patrick Stevens/BTC 10.48 Patrick Stevens/BTC 20.64w
1995 Patrick Stevens/BTC 10.23 Erik Wijmeersch/ACW 20.80
1996 Erik Wijmeersch/ACW 10.32w Patrick Stevens/BTC 20.40w
1997 Patrick Stevens/RIEM 10.33 Erik Wijmeersch/ACW 20.74
1998 Erik Wijmeersch/ACW 10.37 Erik Wijmeersch/ACW 20.49
1999 Patrick Stevens/AVT 10.15 Erik Wijmeersch/ACW 20.55
2000 Patrick Stevens/AVT 10.31 Patrick Stevens/AVT 20.59
2001 Bongelo Bongelemba/CSF 10.21w Erik Wijmeersch/RCG 20.60
2002 Erik Wijmeersch/RCG 10.44 Cédric Van Branteghem/AJAX 20.73
2003 Xavier De Baerdemaker/SMAC 10.51 Cédric Van Branteghem/STAX 20.52
2004 Patrick Stevens/AVT 10.43 Anthony Ferro/CSF 20.97
2005 Anthony Ferro/RESC 10.50 Kristof Beyens/ACHL 20.45
2006 Anthony Ferro/RESC 10.46 Cédric Van Branteghem/STAX 20.92
2007 Kristof Beyens/ACHL 10.54 Anthony Ferro/CABW 20.79
2008  Erik Wijmeersch/ACW 10.44 Arnout Matthys/VOLH 21.35
2009 Jean-Marie Louis/RFCL 10.63 Kevin Borlée/WS 20.89
2010 Wout Verhoeven/VAC (a) 10.72  Joris Haeck/ACW (a) 21.36 
2011 Wout Verhoeven/VAC 10.74  Kevin Borlée/WS 20.80 
2012 Julien Watrin/DAMP 10.47 Jonathan Borlée/WS 20.32
2013 Damien Broothaerts/RESC 10.51 Jonathan Borlée/WS 20.38
2014 Chamberry Muaka/WS (b) 10.68  Arnout Matthys/VOLH (b) 21.23 
2015 Yannick Meyer/ACW (c) 10.63 Arnout Matthys/VOLH  21.05
2016 Andreas Vranken/ROBA 10.63  Arnout Matthys/VOLH  21.24 
2017 Jean-Marie Louis/RFCL 10.66  Robin Vanderbemden/SER  20.84 
2018 Andreas Vranken/DCLA 10.49  Jonathan Borlée/RCB 20.78 
2019 Kobe Vleminckx/ACHL 10.61 Robin Vanderbemden/SER (c) 20.87
2020 Kobe Vleminckx/LYRA 10.43 Julien Watrin/DAMP 21.15
2021 Kobe Vleminckx/LYRA 10.65 Robin Vanderbemden/SER 21.08
2022 Kobe Vleminckx/LYRA 10.25 Dylan Borlée/OEH 21.19
2023 Kobe Vleminckx/AVLL 10.32 Antoine Snyders/WACO 21.24

(a) Steven Colvert/Irl wint in 10.68
(b) Stuart Dutamby/BVAC wint in 10.58
(c) Imri Persiado/Isr wint in 10.62

(a) Steven Colvert/Irl wint in 20.90
(b) Stuart Dutamby/BVAC wint in 20.78
(c) Churandy Martina/Ned wint in 20.52
 
 

400 meter

800 meter

Jaar Naam Prestatie Naam Prestatie
Record Kévin Borlée/WS, 2012 (Serie) 44.56 Tibo De Smet/RCG, 2022 1.45.32
1978 Alfons Brydenbach/DALO 45.59 Guy Tondeur/ZOVA 1.52.1
1979 Alfons Brydenbach/BVAV 45.91 Julien Michiels/LEBB 1.49.4
1980 Eddy Deleeuw/VS 46.28 Rudy Dewyngaert/PAKT 1.50.2
1981 Alfons Brydenbach/BVAV 45.78 Julien Michiels/LEBB 1.52.40
1982 Jacques Borlee/RCB 46.88 Julien Michiels/LEBB 1.49.52
1983 Eddy Deleeuw/VS 47.60 Walter Desmet/ZOVA 1.49.80
1984 Danny Roelandt/ZOVA 46.84 Marnix Mabbe/MEUL 1.52.72
1985 Rene Hermans/GEEL 46.77 Philippe Detaellenaere/WAC 1.53.11
1986 Paul Pieters/HOUT 46.92 Marc Corstjens/AVT 1.49.63
1987 Roland Moens/OPW 47.82 Luc Bernaert/HOUT 1.47.77
1988 Jeroen Fischer/HCO 46.24 Marnix Mabbe/MACI 1.48.47
1989 Jeroen Fischer/HCO 47.34 Luc Bernaert/HOUT 1.50.15
1990 Jeroen Fischer/HCO 47.15 Niet toegekend !  
1991 Bart Carlier/OEH 46.86 Luc Bernaert/OB 1.48.65
1992 Bart Carlier/OEH 47.24 Luc Bernaert/OB 1.47.74
1993 Marc Dollendorf/ESC 47.29 Nathan Kahan/ABES 1.47.22
1994 Frederic Masson/FCHA 48.13 Patrick Grammens/HALE 1.50.11
1995 Olivier Melchior/CABW 47.23 Patrick Grammens/HALE 1.49.99
1996 Frederic Masson/RFCL 47.09 Nathan Kahan/ABES 1.49.88
1997 Olivier Melchior/CABW 47.11 Ben Quintelier/HAMM 1.50.26
1998 Kjell Provost/RCG 46.99 Nathan Kahan/ABES 1.47.07
1999 Kjell Provost/RCG 46.36 Tim Rogge/RCG 1.48.54
2000 Kjell Provost/RCG 46.08 Nathan Kahan/ABES 1.49.60
2001 Cédric Van Branteghem/AJAX 46.35 Joeri Jansen/DUFF 1.47.17
2002 Peter Haesaerts/ACBR 47.80 Joeri Jansen/DUFF 1.46.43
2003 Christophe Lumen/SMAC 47.39 Joeri Jansen/DUFF 1.48.16
2004 Xavier De Baerdemaker/SMAC 47.23 Tom Omey/AZW 1.51.21
2005 Cédric Van Branteghem/STAX 45.59 Tom Vanchaze/AVT 1.47.76
2006 Jonathan Borlee/WS 46.81 Thomas Matthys/ACBR 1.52.64
2007 Kevin Borlee/WS 46.38 Matthias Rosseeuw/FLAC 1.53.00
2008  Arnaud Ghislain/RESC 46.56 Matthias Rosseeuw/FLAC  1.53.88
2009  Cedric Van Branteghem/STAX 46.07 Charles Van Hees/ULA 1.50.42
2010 Arnaud Destatte/BAEX 46.28  Jan Van Den Broeck/LAT 1.53.10 
2011 Jonathan Borlée/WS 45.31  Pierre-Antoine Balhan/SPA  1.50.38 
2012  Kévin Borlée/WS 44.63 Pierre-Antoine Balhan/RESC 1.51.43
2013 Kévin Borlée/WS 44.73  Jan Van Den Broeck/LAT  1.49.30
2014 Kévin Borlée/WS 45.28  Ismael Debjani/CABW  1.49.51 
2015 Jonathan Borlée/WS 45.27  Aurèle Vandeputte/HAC  1.48.65 
2016 Julien Watrin/DAMP 45.73  Aaron Botterman/KAAG 1.50.68 
2017 Kévin Borlée/RCB 45.51  Aaron Botterman/KAAG 1.49.21 
2018 Kévin Borlée/RCB 45.52 Aaron Botterman/KAAG 1.46.89
2019 Jonathan Sacoor/OEH 45.31 Eliott Crestan/SMAC 1.48.43
2020 Christian Iguacel/LYRA 46.80 Eliott Crestan/SMAC 1.49.89
2021 Alexander Doom/AVR 45.34 Eliott Crestan/SMAC 1.48.45
2022 Alexander Doom/AVR 45.36 Tibo De Smet/RCG 1.45.32
2023 Alexander Doom/AVR 45.83 Eliott Crestan/SMAC 1.46.90
logosportvlaanderen-partnersport-vlaanderen-sponsorlogoworld-athletics-lockup-grad-charcoal-cmyk-member-federation-1logo-eaa