800m scholieren vrouwen aller tijden outdoor

800m scholieren vrouwen aller tijden outdoor

1 2.03.0 BETTY VANSTEENBROEK LOOI 1980
2 2.05.7 RITA THIJS WAAC 1975
3 2.05.70 CAMILLA DE BLEECKER DEIN 2010
4 2.06.14 GAËL DE CONINCK HERV 2018
5 2.06.2 FRANCINE PEETERS AVT 1974
6 2.06.23 MIEKE GEENS DUFF 1999
7 2.06.52 LUDIVINE MICHEL MALM 1997
8 2.06.73 RENEE EYKENS KAPE 2013
9 2.07.11 LINDSEY DE GRANDE OB 2006
10 2.07.42 ELISE VANDERELST MOHA 2015
11 2.07.56 LOTTE SCHELDEMAN ADD 2014
12 2.07.57 NINA VAN PELT LOOI 2022
13 2.07.6 CARINE MORIAS HDD 1979
14 2.07.80 LIZZY IMMESOETE ACME 1987
15 2.07.97 INGEBORG HUYSSEN DUFF 1988
16 2.08.01 INE CLAUS OEH 1994
  2.08.01 LAURA LEMMENS OEH 2005
18 2.08.1 ILSE VERLINDEN HEIS 1983
19 2.08.26 ANJA SMOLDERS DUFF 1990
20 2.08.27 RANI NAGELS ABES 2012
21 2.08.5 ANNE-MARIE VAN NUFFEL EA 1973
22 2.08.54 GREET DUPAIN OLSE 1988
23 2.08.74 CHARLOTTE MAHIEU DAMP 2006
24 2.08.81 ZENOBIE VANGANSBEKE KAAG 2009
25 2.08.92 KIRSTEN BRAEM AVT 2001
26 2.08.98 TINNEKE BOONEN DUFF 1998
27 2.09.06 SYRAH GHIJSELINGS KAAG 2019
28 2.09.2 MARJORIE DEOM AVT 1977
  2.09.2 CHRISTEL JENNIS DUFF 1980
30 2.09.24 SYLVIE-ANNE ELSOUCHT OEH 1995
31 2.09.5 HEIDI VANDEBOSCH AVT 1987
32 2.09.53 CATHERINE SERVAIS MALM 1996
33 2.09.6 MARLEEN TOEBINTE DUFF 1974
34 2.09.60 BARBARA MAVEAU FLAC 2004
35 2.09.62 NANOUK STEVENS ACW 2017
36 2.09.7 NOELLA DE FEYTER LYRA 1977
  2.09.7 VERONIQUE COLLARD BBS 1980
38 2.09.73 ELENA KLUSKENS LEBB 2021
39 2.09.88 LEEN VANDEWEEGE FLAC 2001
40 2.10.0 LILIANE BENSCH AVT 1974
41 2.10.01 JENNA WYNS VAC 2010
42 2.10.06 JANA KLUSKENS LEBB 2021
43 2.10.11 KRISTA VAN WINKEL DUFF 1986
44 2.10.22 MARLIES SCHILS MAC 2007
45 2.10.30 EMMY BOUDONCK ACME 1993
46 2.10.34 XENIA LUXEM OLSE 1999
47 2.10.37 LAURENCE ROOBAERT USBR 1990
48 2.10.44 JULIE SCHMICKRATH MALM 1997
49 2.10.46 ELLEN BUTS DUFF 1999
  2.10.46 KELLY MURRAY ADD 2005
51 2.10.6 GERDA LUYPAERT GRIM 1978
  2.10.6 HILDE HANNES ACHL 1978
53 2.10.61 NANCY DE WOLF BVAV 1985
  2.10.61 SIGRID VANDEN BEMPT DCLA 1998
55 2.10.66 VEERLE VAN LINDEN KOAC 1993
  2.10.66 KIM OFFERGELD DUFF 1996
57 2.10.76 PLUYMERS HELENA AVT 2001
58 2.10.95 KATRIN TRUYERS DUFF 1997
logosportvlaanderen-partnersport-vlaanderen-sponsorlogoworld-athletics-lockup-grad-charcoal-cmyk-member-federation-1logo-eaa