3000m scholieren mannen aller tijden outdoor

3000m scholieren mannen aller tijden outdoor

1 8.00.21 TIM VAN DE VELDE DUFF 2017
2 8.07.39 RAF WIJNS DUFF 1981
3 8.14.77 DIETER VANSTREELS DUFF 2007
4 8.17.1 MARC MAES LOOI 1980
5 8.17.60 LOUIS VANDERMESSEN CABW 2018
6 8.19.2 JO SLAGMOLEN DUFF 1983
7 8.20.2 JEAN-PIERRE N'DAYISENGA RACW 1979
8 8.23.2 GUY LEFEVRE SMAC 1978
9 8.23.47 PIETER VANTHOURNOUT KKS 1993
10 8.27.1 GINO VAN GEYTE HAMM 1984
11 8.27.4 EDDY DE PAUW ZOVA 1977
12 8.27.52 SIMON JEUKENNE HERV 2022
13 8.27.54 DORIAN BOULVIN CABW 2014
14 8.28.0 AUGUST SNEYERS AAC 1979
15 8.28.2 PETER DAENENS OB 1977
16 8.28.6 DANY SERGEANT NAC 1974
17 8.28.8 DIRK VAN DEN BERGHE EA 1975
18 8.28.97 BRAM VANDAMME OB 1997
19 8.29.0 DIRK VAN DER HERTEN ACVI 1974
20 8.29.14 GUILLAUME GRIMARD DCLA 2016
21 8.29.50 PIETER DESMET AZW 2000
22 8.29.65 LANDER TYTGAT AZW 2000
23 8.30.2 BOB VERBEECK LOOI 1977
24 8.30.23 BERNARD BONG HF 2004
25 8.30.40 TOM VAN ROOY ACHL 1999
26 8.30.5 GUNTHER METHOT HERA 1993
27 8.31.0 MARC VERMEULEN ACIP 1977
28 8.31.15 THIBAUT VANDENABBEELE CABW 2005
29 8.31.2 DIRK MATTHEUS HOUT 1976
30 8.31.24 CORENTIN LOUIS DAMP 2010
31 8.31.28 JEROME CLAEYS ACG 1988
32 8.31.4 BART VAN GRIJSPERRE KS 1977
33 8.31.8 ROLAND PAUWELS VMOL 1983
34 8.32.06 DIETER KERSTEN ADD 2013
35 8.32.1 PETER GOVAERTS AAC 1983
36 8.32.2 RIK STEPMAN KAAG 1985
37 8.32.22 BART DE KEYSER ACHA 1981
38 8.32.25 FLORENT CAELEN HERV 2006
39 8.32.27 SEM SERRANO KAAG 2022
40 8.32.5 HENDRICK VANDEWALLE AVMO 1983
41 8.32.6 FRANS SCHIETTECATTE WAC 1974
42 8.32.7 FILIP STEYAERT AJAX 1985
43 8.33.14 RACHID BEN MOHAMMED ESC 1988
44 8.33.69 TIMOTHY VAN LOON DUFF 2006
45 8.33.8 RONNY AGTEN AVT 1976
46 8.33.87 RÉMI SCHYNS HERV 2016
47 8.33.96 SOUFIANE BOUCHIKHI OLSE 2007
48 8.34.28 PIETER-JAN HANNES OLSE 2009
49 8.34.29 ERIC DE TIER KAAG 1984
50 8.34.39 DANIEL DE CLERCK VOLH 1990
51 8.34.49 PASCAL MEIRLAEN KAAG 1984
52 8.34.80 ERWIN DECLERCQ ASVO 1984
53 8.34.97 KOEN NAERT FLAC 2006
54 8.35.0 WILLY VAN LAER FCL 1969
55 8.35.12 JULIEN CELIS HF 2015
56 8.35.14 SIMON DEBOGNIES OEH 2013
57 8.35.32 MAARTEN VAN DYCK ROBA 2008
58 8.35.4 STEFAAN VAN NIEUWENBURG OB 1982
* 8.10.9 BENOIT ZWIERZCHLEWSKI RCB 1993
* 8.19.39 ABDULLAH DUBAD KKS 2019
* 8.30.35 RIDOUANE ES-SAADI DAK 1993
* 8.30.79 ALI ISSE ABDI RCB 1990
* 8.31.22 MARK SHANKEY DCLA 2001
logosportvlaanderen-partnersport-vlaanderen-sponsorlogoworld-athletics-lockup-grad-charcoal-cmyk-member-federation-1logo-eaa