Discus (1,75 kg) juniores mannen aller tijden outdoor

Discus (1,75 kg) juniores mannen aller tijden outdoor

1 59.58 KRIS COENE AVLO 2002
2 58.31 ANDREAS DE LATHAUWER VS 2022
3 57.44 JO VANDAELE AVMO 1991
4 56.15 LARS COENE KAAG 2021
5 54.28 PHILIP MILANOV OB 2010
6 54.25 SEM BRAS OEH 2010
7 51.99 FILIP EECKHOUT VITA 1998
8 51.85 FILIP VAN STEENBERGEN SPVI 1999
9 51.77 ILYA DEFRERE DCLA 2016
10 51.66 FILIP PEETRAIN OEH 1993
11 51.27 FREDERIK EECKHOUT VS 2004
12 51.18 PIETER STUYVEN HAMM 2022
13 51.12 WIM BLONDEEL ACME 1992
14 51.02 DIDIER VAN HAMME RCG 2002
15 50.63 STIJN SPILLAERT HAMM 2012
16 49.91 MATTHIAS QUINTELIER AVKA 2016
17 49.17 JURGEN VERBRUGGHE HAC 2002
18 49.25 ALEXANDER ANTHONISSEN KAPE 2022
19 49.11 STIJN VERCAMMEN HAMM 2013
20 48.90 CEDRIC BROECKAERT VS 2022
21 48.69 KWINTEN COOLS DCLA 2021
22 48.58 KJELL BERCKMOES VITA 1996
23 48.55 PIERRE BINAME RFCL 2005
24 48.52 STEVE FOLENS HCO 1995
25 48.46 MAX VLASSAK SACN 2016
26 48.40 MATHIEU VAN YDEGEM SMAC 2021
27 48.34 RAFAEL DE WIT HAMM 2022
28 48.02 STEPHANE BATON DS 1995
29 47.97 SEBASTIEN HEDGES CSDY 2011
30 47.79 EDWIN NYS MAC 2005
31 47.78 DEVLIN NEYENS VMOL 2022
32 47.58 KRISTOF VAN LYSEBETTEN AT84 2005
33 47.55 TIM LEIRS  BRAB 2000
34 47.50 DIRK VAN DER AVERT AAC 1991
35 47.42 TOMMY REYNAERT  MACI 1998
36 47.40 ROBERT WILLEPUT RCB 1961
37 47.20 LOIC RAUSIN SPA 2002
38 47.17 RICHARD REVYN KAAG 2001
39 47.08 TIM SNELLINGS OEH 1996
40 47.06 LUC CUYVERS HDD 1990
41 46.98 HANS MOONS DCLA 2001
42 46.97 BJORN GEVERS VOLH 2008
43 46.91 JELLE DENISSEN LOOI 2010
44 46.88 PASCAL ALPHONSE MOHA 1990
  46.88 DIETER EVERAERT VITA 1997
46 46.75 ELIAS QUOIDBACH DACM 2015
47 46.50 TIMOTHY TRUYTS ACBR 2008
48 46.45 ALEXANDRE HOUSMANS GOSP 2011
49 46.41 STEFAN BEYENS ACHL 2006
50 46.39 LOIC LEMAITRE DCLA 2005
51 46.37 SVEN IVENS VOLH 2005
52 46.28 NATHAN STAS RIWA 2016
  46.28 SENNE PRENEN VAC 2019
54 46.14 DE BECKER KENNETH OEH 2013
55 46.11 FLORIS VAN COPPENOLLE KAAG 2002
56 46.09 JENS HOOYBERGHS VMOL 2012
57 45.98 JANNICK VAN CAMPENHOUT AT84 2009
58 45.92 SULLIVAN JOIRIS DAMP 1996
59 45.87 MAXIMILIEN HOURRIEZ MOHA 2012
60 45.83 JOAQUIM FATOÏCHAN DE MEESTER AVLO 2017
61 45.63 LEANDER CASTEELS VS 2020
62 45.50 STEFAN VANDINGENEN LOOI 1994
* 61.61 MICHAEL ROBERTSON SPVI 2002
* 52.91 YOUNES KABIL CABW 2011
logosportvlaanderen-partnersport-vlaanderen-sponsorlogoworld-athletics-lockup-grad-charcoal-cmyk-member-federation-1logo-eaa