Hamer scholieren mannen aller tijden outdoor

Hamer (5 kg) scholieren mannen aller tijden outdoor

1 72.68 JELLE DEGRAEUWE RCG 1996
2 66.87 ANTHONY BETTOLO ARCH 2021
3 66.43 NICOLAS PIERRE CABW 2001
4 66.15 ORRY WILLEMS VMOL 2019
5 65.66 BART CLOPTEROP RCG 1991
6 65.37 DEVLIN NEYENS VMOL 2021
7 64.55 REMI MALENGREAUX RCG 2012
8 64.45 TIMOTHY VANMASSENHOVE HAC 2004
9 64.06 THIBAULT MOREAUX SMAC 2005
10 63.98 GIL MALENGREAUX RCG 2010
11 63.89 BART DEBACKER MACI 2000
12 63.62 REGINALD VERSCHUERE RCG 1992
13 62.86 ANTOINE POTY USTA 2019
14 62.70 PATRICK CODRON MOHA 1990
15 62.52 BART GULDENTOPS AAC 1991
16 61.28 JURGEN DAENEN ADD 2011
17 61.19 MAXIME BAOO CABW 2006
  61.19 STEF VANBROEKHOVEN VMOL 2014
19 60.80 SULLIVAN JOIRIS DAMP 1995
20 60.70 SALVATORE AVARELLO MOHA 1998
21 60.62 WIM GULDENTOPS AAC 1993
22 60.44 BART DEGRAEVE ACME 1991
23 60.31 MATHIAS DE KONING ACME 2009-10
24 60.10 JULIAN AGAZZI CABW 2008
25 59.93 KOBE GIEGHASE VMOL 2015
26 58.85 JEROEN POISSONNIER RCG 2003
27 58.79 TOM BERNARD ROCA 2010
28 58.40 THORGAL DEPLOEY RCG 2015
29 58.25 STIJN VERCAMMEN HAMM 2011
30 58.17 SENNE VANBROECKHOVEN VMOL 2016
31 57.70 JEAN-MICHEL STEENO CABW 1994
32 57.68 FLORIAN LIGNEEL ZA 2015
33 57.34 NIELS PICARD RCG 2007
34 57.29 STEFFEN LEMMENS ACME 2013
35 57.28 JENS VANDER AVERT KAPE 2019
36 57.12 MICHAEL DUFOUR MOHA 1996
37 57.02 MEDHY BURY MOHA 1994
38 56.70 MATHIEU EVRARD CABW 2002
39 56.62 KJELL BERCKMOES VITA 1995
40 56.60 MATHIS DEMEY CSDY 2018
41 56.33 PIERRE MONTIGNY DS 2006
42 55.45 SEBASTIEN HEDGES CSDY 2010
43 55.41 DAMIEN DECRET CABW 2002
44 55.30 NICOLAS CONKA MOHA 1995
45 55.27 PIERRE POUSSEUR DAMP 1998
46 55.06 SAMUEL PINCHART FCHA 1998
47 54.98 STIJN LOOS SACN 1997
48 54.76 THOMAS MOREAUX SMAC 2010
49 54.52 FABIAN COCQUYT HALE 2005
50 54.50 MICHAEL VANDENHENDE CABW 1992
51 54.09 TIM DE COSTER DCLA 2000
52 53.71 ADRIEN STEVENS CABW 2007
53 53.30 DIETER EVERAERT KAAG 1996
54 53.26 JEAN-CHRISTOPHE MAROTTE  DAMP 1996
55 52.74 LAURENT TILMANNE CABW 1996
56 52.69 GUILLAUME BRAECKMANS CABW 2015
57 52.35 JULIEN VAN ELSUWE MOHA 2003
* 62.79 MARCO CRISTIANO RISI DCLA 2017
* 59.03 ANTONIO SUSTELO CABW 2005
logosportvlaanderen-partnersport-vlaanderen-sponsorlogoworld-athletics-lockup-grad-charcoal-cmyk-member-federation-1logo-eaa