Hamer AC mannen aller tijden outdoor

Hamer (7,26 kg) AC mannen aller tijden outdoor

1 71.76 MARNIX VERHEGGHE STG 1989
2 70.34 ERIC PINTE FCL 1987
3 70.34 ALEX MALACHENKO MOHA 1993
4 67.10 REMI MALENGREAUX RCG 2022
5 66.96 NICOLAS PIERRE CABW 2012
6 65.92 WALTER DE WYNGAERT ROBA 2007
7 65.52 JEF VANTHOURNOUT HOUT 1991
8 64.09 JELLE DEGRAEUWE  RCG 2001
9 63.07 STEF VANBROEKHOVEN VMOL 2019
10 62.64 TIM DE COSTER DCLA 2015
11 62.19 BART DEBACKER FLAC 2006
12 62.13 JACQUES LAGAST MOHA 2000
13 61.96 WIM GULDENTOPS  BRAB 1997
14 61.66 ARMAND METENS ESC 1988
15 61.16 ORRY WILLEMS VMOL 2022
16 61.12 GUY PIERRE CABW 1981
17 61.08 REGINALD VERSCHUERE RCG 1996
18 60.89 KOBE GIEGHASE VAC 2021
19 60.68 EDDY VANDERBLEECKEN AAC 1975
20 60.60 MARCEL HERTOGS AAC 1968
21 59.76 ERIC VANHEUSDEN HDD 1985
22 59.58 JACQUES MORTIER AJAX 1973
23 59.58 ALAIN NOTREDAME KAAG 1985
24 59.54 FRANK MAINIL MOHA 1994
25 58.44 MANFRED URBAN MOHA 1991
26 57.95 PIERRE POUSSEUR DAMP 2007
27 57.89 TOM BERNARD RESC 2019
28 57.56 HUGO CIROUX WACG 1982
29 57.48 EDDY VERMOTE (jun) KAAG 1986
30 57.20 LAURENT DUBOIS WS 1997
31 56.86 CHRISTOPHE HULOT ARCH 1997
32 56.69 THIBAULT MOREAUX DAMP 2018
33 56.44 ROBERT POSCHET AAC 1991
34 56.35 THOMAS MOREAUX SMAC 2016
35 56.28 FRANK DEGRAEVE (jun)  ACME 1989
36 56.24 BART GULDENTOPS AAC 1995
37 56.06 PATRICK CODRON MOHA 1994
38 55.88 DEVLIN NEYENS VMOL 2022
38 55.88 GIL MALENGREAUX RCG 2016
40 55.82 JEAN-POL SAUSSUS (jun) DAMP 1981
41 55.55 TIMOTHY VANMASSENHOVE HAC 2013
42 55.36 JENS VANDER AVERT KAPE 2022
42 55.36 LAURENT BETTOLO (mas) ARCH 2016
44 55.33 HENRI HAEST AAC 1977
45 55.26 SEBASTIEN DEMKO RFCL 2005
46 55.24 FRANCOIS HOSTE VS 1977
47 55.02 CHRISTIAN VLAEMINCK ACME 1982
48 54.79 SULLIVAN JOIRIS DAMP 2008
49 54.36 MICHEL WATRIN DAMP 1988
50 54.14 DIRK DEWILDE HAMM 1983
51 54.12 MEDHY BURY MOHA 1997
52 54.06 GARCIA REINA RCB 1996
53 53.91 NIELS PICARD RCG 2013
54 53.70 PETER GIEGHASE VAC 1996
55 53.50 BART CLOPTEROP (jun) RCG 1993
56 53.49 TIM VAN DEN SCHOOR ACHL 2011
57 53.32 SEBASTIEN GEORGES DAMP 1996
58 53.28 ETIENNE LAGAST (jun) MOHA 1990
59 53.00 ERIC CAULIER DS 1979
         
* 67.75 RONALD GRAM OEH 1998
* 64.49 LAURENT BETTOLO ARCH 2003
* 64.00 GWENAEL VANDEVILLE CABW 2000
* 61.98 CLAUDIO SALVAGGIO RESC 2021
* 60.46 KRZYSTOF KIRLIS OLSE 1973
* 59.70 ALDERS HALVORSEN RFCL 1995
logosportvlaanderen-partnersport-vlaanderen-sponsorlogoworld-athletics-lockup-grad-charcoal-cmyk-member-federation-1logo-eaa